Semipro soccer sponsorship rate cards: the data.
Asking prices from public rate cards of semipro and youth soccer clubs in the United States, with the source and the date each was read.
By Rafael Cid.
Last updated .
| Brandon Futbol Club | Recreational and youth | Individual field sponsor, 20-foot signs and field name rights | 2000 | per year, 5 years | 2018-19Older card | Source | 2026-10-19 |
| Brandon Futbol Club | Recreational and youth | Recreational jersey, ages U-4 to U-12 | 250 | per year | 2018-19Older card | Source | 2026-10-19 |
| Brandon Futbol Club | Recreational and youth | Recreational jersey, ages U-13 and up | 350 | per year | 2018-19Older card | Source | 2026-10-19 |
| City SC | UPSL | Title tier, logo on the back of the men's game jersey, plus newsletter, social and event exposure | 10000 | not stated | refers to fall 2023Older card | Source | 2026-10-19 |
| City SC | UPSL | Gold tier, logo on the sleeve of the men's game jersey | 3000 | not stated | refers to fall 2023Older card | Source | 2026-10-19 |
| City SC | UPSL | Silver tier, benefits not listed on the card | 1000 | not stated | refers to fall 2023Older card | Source | 2026-10-19 |
| FC Buffalo | USL League Two and USL W League | Packages from, prices per package not shown | 102.65 | 2026 season | 2026 | Source | 2026-10-19 |
| Foro Soccer Club | UPSL | Gold package, logo on the front of the jersey, field banner, livestream | 15000 | per season | refers to 2023/24Older card | Source | 2026-10-19 |
| Foro Soccer Club | UPSL | Silver package, logo on the back of the jersey | 10000 | per season | refers to 2023/24Older card | Source | 2026-10-19 |
| Foro Soccer Club | UPSL | Bronze package, shorts or sleeve | 5000 | per season | refers to 2023/24Older card | Source | 2026-10-19 |
| Foro Soccer Club | UPSL | Small business package | 1000 | per season | refers to 2023/24Older card | Source | 2026-10-19 |
| Shark Coast FC | USL League Two | Title sponsor, all youth competitive teams and USL League Two (club estimate 395,000 to 590,000+ annual impressions) | 50000 | not stated | undated web page | Source | 2026-10-19 |
| Shark Coast FC | USL League Two | Official jersey sponsor, all youth competitive teams and USL League Two | 25000 | not stated | undated web page | Source | 2026-10-19 |
| Shark Coast FC | USL League Two | Gold sponsor | 10000 | not stated | undated web page | Source | 2026-10-19 |
| Shark Coast FC | USL League Two | Silver sponsor | 5000 | not stated | undated web page | Source | 2026-10-19 |
| Shark Coast FC | USL League Two | Bronze sponsor | 2500 | not stated | undated web page | Source | 2026-10-19 |
| Shark Coast FC | USL League Two | Community partner | 1000 | not stated | undated web page | Source | 2026-10-19 |
| Shark Coast FC | USL League Two | Friend of the club | 500 | not stated | undated web page | Source | 2026-10-19 |
Public rate cards only. These are asking prices, not sold prices. Several cards are more than a year old and a club may have changed its card since the date shown. Figures were read on the date shown.